Compare all secondary schools within 10 miles of Basildon on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results.
School | Pupils | 5+ A*-C (Eng & maths) | English Bacc | Average score |
---|---|---|---|---|
Beauchamps High School | 1309 | 68% | 33% | 308.4 |
Castle View School | 1059 | 49% | 7% | 261 |
Castledon School | 141 | 0% | 0% | 4.3 |
Cedar Hall School | 150 | 0% | 0% | 14.6 |
De La Salle School and Language College | 750 | 58% | 29% | 316 |
Gable Hall School | 1376 | 72% | 39% | 326.8 |
Glenwood School | 121 | NE | NE | NE |
Hassenbrook Academy | 615 | 44% | 12% | 287.8 |
Mayflower High School | 1515 | 73% | 38% | 347 |
St Clere's School | 1015 | 61% | 30% | 330.8 |
St John's School | 311 | 42% | 6% | 291.4 |
The Appleton School | 1194 | 56% | 26% | 296.6 |
The Basildon Upper Academy | 729 | 28% | 2% | 234.2 |
The Billericay School | 1725 | 73% | 26% | 319.6 |
The Bromfords School | 1188 | 57% | 10% | 308.7 |
The Cornelius Vermuyden School | 868 | 51% | 11% | 302 |
The Deanes School | 581 | 47% | 8% | 290.2 |
The FitzWimarc School | 1351 | 73% | 15% | 341.4 |
The James Hornsby School | 747 | 29% | 8% | 249.1 |
The King John School | 1947 | 62% | 42% | 325.7 |
The Pioneer School | 141 | NE | NE | NE |
The Sweyne Park School | 1231 | 68% | 32% | 324.8 |
Woodlands School | 1478 | 39% | 20% | 270.3 |
Includes data supplied by Department for Education 2010-14